AROME (NMI)The selected time, variable and region is available for this model.
HARMONIE (FMI)Currently selected. HARMONIE is a mesoscale weather prediction model managed by the Finnish Meteorological Institute. The data is updated 4 times a day at 00, 06, 12 and 18 UTC. Corresponding model runs are available roughly five hours after analysis time (~ after model run has started).
HARMONIE (KNMI-EU)The selected variable and region is available, but not for 2026-10-08, 06:00. You will switch back to the first available time step. HARMONIE is developed in a european consortium and this is the output provided by the KNMI at the supercomputing facilities in Iceland. The output from Cy43 is available at a rotated lat-lon grid and regridded at our server to a grid spacing of 0.05 degree. These data are the raw data provided by the KNMI. The model is reinitialized every hour and run up to 60 hrs ahead.
HARMONIE is a mesoscale weather prediction model managed by the Finnish Meteorological Institute. The data is updated 4 times a day at 00, 06, 12 and 18 UTC. Corresponding model runs are available roughly five hours after analysis time (~ after model run has started).
Member:
OP
1Thu 08 Oct 07:00
2Thu 08 Oct 08:00
3Thu 08 Oct 09:00
4Thu 08 Oct 10:00
5Thu 08 Oct 11:00
6Thu 08 Oct 12:00
7Thu 08 Oct 13:00
8Thu 08 Oct 14:00
9Thu 08 Oct 15:00
10Thu 08 Oct 16:00
11Thu 08 Oct 17:00
12Thu 08 Oct 18:00
13Thu 08 Oct 19:00
14Thu 08 Oct 20:00
15Thu 08 Oct 21:00
16Thu 08 Oct 22:00
17Thu 08 Oct 23:00
18Fri 09 Oct 00:00
19Fri 09 Oct 01:00
20Fri 09 Oct 02:00
21Fri 09 Oct 03:00
22Fri 09 Oct 04:00
23Fri 09 Oct 05:00
24Fri 09 Oct 06:00
25Fri 09 Oct 07:00
26Fri 09 Oct 08:00
27Fri 09 Oct 09:00
28Fri 09 Oct 10:00
29Fri 09 Oct 11:00
30Fri 09 Oct 12:00
31Fri 09 Oct 13:00
32Fri 09 Oct 14:00
33Fri 09 Oct 15:00
34Fri 09 Oct 16:00
35Fri 09 Oct 17:00
36Fri 09 Oct 18:00
37Fri 09 Oct 19:00
38Fri 09 Oct 20:00
39Fri 09 Oct 21:00
40Fri 09 Oct 22:00
41Fri 09 Oct 23:00
42Sat 10 Oct 00:00
43Sat 10 Oct 01:00
44Sat 10 Oct 02:00
45Sat 10 Oct 03:00
46Sat 10 Oct 04:00
47Sat 10 Oct 05:00
48Sat 10 Oct 06:00
49Sat 10 Oct 07:00
50Sat 10 Oct 08:00
51Sat 10 Oct 09:00
52Sat 10 Oct 10:00
53Sat 10 Oct 11:00
54Sat 10 Oct 12:00
55Sat 10 Oct 13:00
56Sat 10 Oct 14:00
57Sat 10 Oct 15:00
58Sat 10 Oct 16:00
59Sat 10 Oct 17:00
60Sat 10 Oct 18:00
61Sat 10 Oct 19:00
62Sat 10 Oct 20:00
63Sat 10 Oct 21:00
64Sat 10 Oct 22:00
65Sat 10 Oct 23:00
66Sun 11 Oct 00:00

URL of this map