AIFSThe selected time, variable and region is available for this model. ECMWF runs the Artificial Intelligence/Integrated Forecasting System (AIFS). The output of this AIFS experimental model is forecast with 6-hourly time steps out to 15 days initialised from the ECMWF operational analysis. Forecasts are produced four times per day (00/06/12/18UTC). The data are released 1 hour after the real-time. See more info here.
GCGEMThe selected time, variable and region is available for this model.
ARPEGEThe selected variable and region is available, but not for 2026-07-02, 12:00. You will switch back to the first available time step. ARPEGE is the global forecast model of the French weather service (Meteo France). It is runs with a maximum resolution of approx. 7 km in Europe and mean global grid spacing of 15 km. WZ offers forecasts up to 102 hours.
CFSCurrently selected.
ECMWFThe selected time, variable and region is available for this model. The European Centre for Medium-Range Weather Forecasts (ECMWF) creates forecasts for the upcoming 15 days and is a global leader in forecast skill. However, it offers only a small number of parameters for free. The 00Z and 12Z runs are coming in twice daily between 6 and 7 UTC and 18 and 19 UTC.
GEMThe selected time, variable and region is available for this model. GEM is the global forecast model of the Canadian weather service and computes 10 day forecasts.
GFSThe selected time, variable and region is available for this model. GFS is the global weather forecast model of the US weather service run at an internal resolution of 28 km. It offers a plethora of parameters for the next 15 days. Updated 4 times a day up to 384 hours ahead. The runs for the 0, 6, 12 and 18Z runs are usually coming in from 3:30, 9:30, 15:30 and 21:30 UTC, respectively.
ICONThe selected variable and region is available, but not for 2026-07-02, 12:00. You will switch back to the first available time step. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
JMAThe selected time, variable and region is available for this model. The global weather forecast model of the Japanese weather service offers data up to 7 days into the future.
GCGFSThe selected variable and region is available, but not for 2026-07-02, 12:00. You will switch back to the first available time step. The GraphCast Global Forecast System (GraphCastGFS) is an experimental system set up by the National Centers for Environmental Prediction (NCEP) to produce medium range global forecasts. The horizontal resolution is a 0.25 degree latitude-longitude grid (about 28 km). The model runs 4 times a day at 00Z, 06Z, 12Z and 18Z cycles. The products are 6 hourly forecasts up to 10 days. See more info here.
NAVGEMThe selected time, variable and region is available for this model. NAVGEM is a model run by the NOAA and serves the US navy with weather forecasts. The WZ maps are based on data that is available from the NCEP server with a grid spacing of 0.5 degree and is updated twice daily (7 and 19 UTC).
UKMOThe selected variable and region is available, but not for 2026-07-02, 12:00. You will switch back to the first available time step. Model output from the United Kingdom Met Office (UKMO). Maps are updated twice daily around 6:45 und 18:45 UTC. Only basic pressure maps are available and forecast data ranges from day 3 to 6.
UKMO EUThe selected time, variable and region is available for this model.
Member:
OP
0Thu 02 Jul 12:00
24Fri 03 Jul 12:00
48Sat 04 Jul 12:00
72Sun 05 Jul 12:00
96Mon 06 Jul 12:00
120Tue 07 Jul 12:00
144Wed 08 Jul 12:00
168Thu 09 Jul 12:00
192Fri 10 Jul 12:00
216Sat 11 Jul 12:00
240Sun 12 Jul 12:00
264Mon 13 Jul 12:00
288Tue 14 Jul 12:00
312Wed 15 Jul 12:00
336Thu 16 Jul 12:00
360Fri 17 Jul 12:00
384Sat 18 Jul 12:00
408Sun 19 Jul 12:00
432Mon 20 Jul 12:00
456Tue 21 Jul 12:00
480Wed 22 Jul 12:00
504Thu 23 Jul 12:00
528Fri 24 Jul 12:00
552Sat 25 Jul 12:00
576Sun 26 Jul 12:00
600Mon 27 Jul 12:00
624Tue 28 Jul 12:00
648Wed 29 Jul 12:00
672Thu 30 Jul 12:00
696Fri 31 Jul 12:00
720Sat 01 Aug 12:00
744Sun 02 Aug 12:00
768Mon 03 Aug 12:00
792Tue 04 Aug 12:00
816Wed 05 Aug 12:00
840Thu 06 Aug 12:00
864Fri 07 Aug 12:00
888Sat 08 Aug 12:00
912Sun 09 Aug 12:00
936Mon 10 Aug 12:00
960Tue 11 Aug 12:00
984Wed 12 Aug 12:00
1008Thu 13 Aug 12:00
1032Fri 14 Aug 12:00
1056Sat 15 Aug 12:00
1080Sun 16 Aug 12:00
1104Mon 17 Aug 12:00
1128Tue 18 Aug 12:00
1152Wed 19 Aug 12:00
1176Thu 20 Aug 12:00
1200Fri 21 Aug 12:00
1224Sat 22 Aug 12:00
1248Sun 23 Aug 12:00
1272Mon 24 Aug 12:00
1296Tue 25 Aug 12:00
1320Wed 26 Aug 12:00
1344Thu 27 Aug 12:00
1368Fri 28 Aug 12:00
1392Sat 29 Aug 12:00
1416Sun 30 Aug 12:00
1440Mon 31 Aug 12:00
1464Tue 01 Sep 12:00
1488Wed 02 Sep 12:00
1512Thu 03 Sep 12:00
1536Fri 04 Sep 12:00
1560Sat 05 Sep 12:00
1584Sun 06 Sep 12:00
1608Mon 07 Sep 12:00
1632Tue 08 Sep 12:00
1656Wed 09 Sep 12:00
1680Thu 10 Sep 12:00
1704Fri 11 Sep 12:00
1728Sat 12 Sep 12:00
1752Sun 13 Sep 12:00
1776Mon 14 Sep 12:00
1800Tue 15 Sep 12:00
1824Wed 16 Sep 12:00
1848Thu 17 Sep 12:00
1872Fri 18 Sep 12:00
1896Sat 19 Sep 12:00
1920Sun 20 Sep 12:00
1944Mon 21 Sep 12:00
1968Tue 22 Sep 12:00
1992Wed 23 Sep 12:00
2016Thu 24 Sep 12:00
2040Fri 25 Sep 12:00
2064Sat 26 Sep 12:00
2088Sun 27 Sep 12:00
2112Mon 28 Sep 12:00
2136Tue 29 Sep 12:00
2160Wed 30 Sep 12:00
2184Thu 01 Oct 12:00
2208Fri 02 Oct 12:00
2232Sat 03 Oct 12:00
2256Sun 04 Oct 12:00
2280Mon 05 Oct 12:00
2304Tue 06 Oct 12:00
2328Wed 07 Oct 12:00
2352Thu 08 Oct 12:00
2376Fri 09 Oct 12:00
2400Sat 10 Oct 12:00
2424Sun 11 Oct 12:00
2448Mon 12 Oct 12:00
2472Tue 13 Oct 12:00
2496Wed 14 Oct 12:00
2520Thu 15 Oct 12:00
2544Fri 16 Oct 12:00
2568Sat 17 Oct 12:00
2592Sun 18 Oct 12:00
2616Mon 19 Oct 12:00
2640Tue 20 Oct 12:00
2664Wed 21 Oct 12:00
2688Thu 22 Oct 12:00
2712Fri 23 Oct 12:00
2736Sat 24 Oct 12:00
2760Sun 25 Oct 12:00
2784Mon 26 Oct 12:00
2808Tue 27 Oct 12:00
2832Wed 28 Oct 12:00
2856Thu 29 Oct 12:00
2880Fri 30 Oct 12:00
2904Sat 31 Oct 12:00
2928Sun 01 Nov 12:00
2952Mon 02 Nov 12:00
2976Tue 03 Nov 12:00
3000Wed 04 Nov 12:00
3024Thu 05 Nov 12:00
3048Fri 06 Nov 12:00
3072Sat 07 Nov 12:00
3096Sun 08 Nov 12:00
3120Mon 09 Nov 12:00
3144Tue 10 Nov 12:00
3168Wed 11 Nov 12:00
3192Thu 12 Nov 12:00
3216Fri 13 Nov 12:00
3240Sat 14 Nov 12:00
Run: Interval

URL of this map